DFW AIRPORT OBSERVATIONS
| | | | | | | | WIND | | | | PRESSURE |
|---|
| STATION | DATE | TIME | TEMP | DEW | RH | WC | HI | DIR | SPEED | VISIBILITY | WEATHER | CLOUDS | SL | ST | ALT | RAIN | FLIGHT RULES |
|---|
| | | (F) | (F) | (%) | (F) | (F) | | (mph) | (miles) | | (x100 ft) | (mb) | (inHg) | (inHg) | (in) | |
| KDFW | 4/16/2026 | 7:53 am | 69 | 64 | 84 | | | S | 13 | 10.00 | Partly Cloudy | FEW14 SCT80 | 1013.40 | 29.37 | 29.95 | 0.00 | VFR |
| KDFW | 4/16/2026 | 6:53 am | 68 | 63 | 84 | | | S | 10 | 10.00 | Mostly Clear | FEW20 | 1012.50 | 29.34 | 29.92 | 0.00 | VFR |
| KDFW | 4/16/2026 | 12:53 am | 74 | 66 | 76 | | | S | 16 | 10.00 | Mostly Cloudy | FEW200 BKN250 | 1011.20 | 29.30 | 29.88 | 0.00 | VFR |
| Updated: Apr 16, 2026 - 7:53 am |
|---|
| STATION | DATE | TIME | METAR |
|---|
| KDFW | 4/16/2026 | 7:53 am | METAR KDFW 161253Z 18011KT 10SM FEW014 SCT080 21/18 A2995 RMK AO2 SLP134 T02060178 $ |
| KDFW | 4/16/2026 | 6:53 am | METAR KDFW 161153Z 17009KT 10SM FEW020 20/17 A2992 RMK AO2 SLP125 70001 T02000172 10233 20200 53012 |
| KDFW | 4/16/2026 | 12:53 am | METAR KDFW 160553Z 19014KT 10SM FEW200 BKN250 23/19 A2988 RMK AO2 SLP112 60001 T02330189 10250 20222 402610211 53001 |
| Updated: Apr 16, 2026 - 7:53 am |
|---|