DFW AIRPORT OBSERVATIONS
| | | | | | | | WIND | | | | PRESSURE |
|---|
| STATION | DATE | TIME | TEMP | DEW | RH | WC | HI | DIR | SPEED | VISIBILITY | WEATHER | CLOUDS | SL | ST | ALT | RAIN | FLIGHT RULES |
|---|
| | | (F) | (F) | (%) | (F) | (F) | | (mph) | (miles) | | (x100 ft) | (mb) | (inHg) | (inHg) | (in) | |
| KDFW | 9/20/2026 | 6:53 am | 80 | 67 | 64 | | 82 | S | 15 | 10.00 | Mostly Cloudy | FEW70 BKN250 | 1011.60 | 29.32 | 29.90 | 0.00 | VFR |
| KDFW | 9/20/2026 | 5:53 am | 80 | 67 | 64 | | 82 | S | 14 | 10.00 | Mostly Cloudy | FEW70 BKN250 | 1011.60 | 29.33 | 29.91 | 0.00 | VFR |
| KDFW | 9/20/2026 | 4:53 am | 81 | 67 | 62 | | 83 | S | 14 | 10.00 | Mostly Cloudy | FEW70 BKN250 | 1011.60 | 29.33 | 29.91 | 0.00 | VFR |
| KDFW | 9/20/2026 | 3:53 am | 81 | 66 | 61 | | 83 | S | 15 | 10.00 | Mostly Cloudy | BKN250 | 1011.60 | 29.33 | 29.91 | 0.00 | VFR |
| KDFW | 9/20/2026 | 2:53 am | 82 | 66 | 58 | | 84 | S | 14 | 10.00 | Mostly Cloudy | BKN250 | 1011.50 | 29.32 | 29.90 | 0.00 | VFR |
| KDFW | 9/20/2026 | 1:53 am | 83 | 66 | 57 | | 85 | SSE | 9 | 10.00 | Mostly Cloudy | BKN250 | 1011.70 | 29.33 | 29.91 | 0.00 | VFR |
| KDFW | 9/20/2026 | 12:53 am | 85 | 64 | 50 | | 86 | S | 13 | 10.00 | Partly Cloudy | SCT250 | 1011.70 | 29.33 | 29.91 | 0.00 | VFR |
| Updated: Sep 20, 2026 - 6:53 am |
|---|
| STATION | DATE | TIME | METAR |
|---|
| KDFW | 9/20/2026 | 6:53 am | METAR KDFW 201153Z 19013KT 10SM FEW070 BKN250 27/19 A2990 RMK AO2 SLP116 T02670194 10294 20267 57001 $ |
| KDFW | 9/20/2026 | 5:53 am | METAR KDFW 201053Z 19012KT 10SM FEW070 BKN250 27/19 A2991 RMK AO2 SLP116 T02670194 $ |
| KDFW | 9/20/2026 | 4:53 am | METAR KDFW 200953Z 19012KT 10SM FEW070 BKN250 27/19 A2991 RMK AO2 SLP116 T02720194 $ |
| KDFW | 9/20/2026 | 3:53 am | METAR KDFW 200853Z 18013KT 10SM BKN250 27/19 A2991 RMK AO2 SLP116 T02720189 55000 $ |
| KDFW | 9/20/2026 | 2:53 am | METAR KDFW 200753Z 17012KT 10SM BKN250 28/19 A2990 RMK AO2 SLP115 T02780189 $ |
| KDFW | 9/20/2026 | 1:53 am | METAR KDFW 200653Z 15008KT 10SM BKN250 28/19 A2991 RMK AO2 SLP117 T02830189 $ |
| KDFW | 9/20/2026 | 12:53 am | METAR KDFW 200553Z 17011KT 10SM SCT250 29/18 A2991 RMK AO2 SLP117 T02940178 10339 20289 403560244 53004 $ |
| Updated: Sep 20, 2026 - 6:53 am |
|---|