DFW AIRPORT OBSERVATIONS
| | | | | | | | WIND | | | | PRESSURE |
|---|
| STATION | DATE | TIME | TEMP | DEW | RH | WC | HI | DIR | SPEED | VISIBILITY | WEATHER | CLOUDS | SL | ST | ALT | RAIN | FLIGHT RULES |
|---|
| | | (F) | (F) | (%) | (F) | (F) | | (mph) | (miles) | | (x100 ft) | (mb) | (inHg) | (inHg) | (in) | |
| KDFW | 4/18/2026 | 3:53 am | 74 | 66 | 76 | | | NNW | 14G25 | 10.00 | Windy | OVC19 | 1008.30 | 29.22 | 29.80 | 0.00 | MVFR |
| KDFW | 4/18/2026 | 2:53 am | 73 | 65 | 76 | | | S | 25G32 | 10.00 | Windy | SCT20 SCT250 | 1005.40 | 29.14 | 29.72 | 0.00 | VFR |
| KDFW | 4/18/2026 | 1:53 am | 74 | 66 | 76 | | | S | 23G35 | 10.00 | Windy | FEW25 FEW250 | 1006.50 | 29.17 | 29.75 | 0.00 | VFR |
| KDFW | 4/18/2026 | 12:53 am | 75 | 65 | 71 | | | S | 23G31 | 10.00 | Windy | FEW250 | 1007.30 | 29.19 | 29.77 | 0.00 | VFR |
| Updated: Apr 18, 2026 - 3:53 am |
|---|
| STATION | DATE | TIME | METAR |
|---|
| KDFW | 4/18/2026 | 3:53 am | METAR KDFW 180853Z 34012G22KT 10SM OVC019 23/19 A2980 RMK AO2 SLP083 T02330189 53010 |
| KDFW | 4/18/2026 | 2:53 am | METAR KDFW 180753Z 19022G28KT 10SM SCT020 SCT250 23/18 A2972 RMK AO2 PK WND 19031/0702 SLP054 T02280183 |
| KDFW | 4/18/2026 | 1:53 am | METAR KDFW 180653Z 19020G30KT 10SM FEW025 FEW250 23/19 A2975 RMK AO2 PK WND 19030/0637 SLP065 T02330189 |
| KDFW | 4/18/2026 | 12:53 am | METAR KDFW 180553Z 19020G27KT 10SM FEW250 24/18 A2977 RMK AO2 PK WND 18031/0542 SLP073 T02390183 10272 20239 402780206 51003 |
| Updated: Apr 18, 2026 - 3:53 am |
|---|