DFW AIRPORT OBSERVATIONS
| | | | | | | | WIND | | | | PRESSURE |
|---|
| STATION | DATE | TIME | TEMP | DEW | RH | WC | HI | DIR | SPEED | VISIBILITY | WEATHER | CLOUDS | SL | ST | ALT | RAIN | FLIGHT RULES |
|---|
| | | (F) | (F) | (%) | (F) | (F) | | (mph) | (miles) | | (x100 ft) | (mb) | (inHg) | (inHg) | (in) | |
| KDFW | 11/20/2026 | 5:53 am | 55 | 52 | 90 | | | ESE | 3 | 10.00 | Mostly Clear | FEW40 | 1020.60 | 29.56 | 30.15 | 0.00 | VFR |
| KDFW | 11/20/2026 | 4:53 am | 53 | 51 | 93 | | | E | 3 | 10.00 | Clear | CLR0 | 1020.80 | 29.57 | 30.16 | 0.00 | VFR |
| KDFW | 11/20/2026 | 3:53 am | 55 | 52 | 90 | | | SE | 5 | 10.00 | Clear | CLR0 | 1020.60 | 29.57 | 30.16 | 0.00 | VFR |
| KDFW | 11/20/2026 | 2:53 am | 56 | 52 | 87 | | | ESE | 6 | 10.00 | Mostly Clear | FEW42 | 1020.90 | 29.57 | 30.16 | 0.00 | VFR |
| KDFW | 11/20/2026 | 1:53 am | 56 | 52 | 87 | | | | Calm | 10.00 | Mostly Cloudy | BKN42 | 1021.50 | 29.59 | 30.18 | 0.00 | VFR |
| KDFW | 11/20/2026 | 12:53 am | 58 | 53 | 84 | | | | Calm | 10.00 | Mostly Clear | FEW45 | 1021.70 | 29.60 | 30.19 | 0.00 | VFR |
| Updated: Nov 20, 2026 - 5:53 am |
|---|
| STATION | DATE | TIME | METAR |
|---|
| KDFW | 11/20/2026 | 5:53 am | METAR KDFW 201153Z 12003KT 10SM FEW040 13/11 A3015 RMK AO2 SLP206 T01280111 10144 20117 56004 |
| KDFW | 11/20/2026 | 4:53 am | METAR KDFW 201053Z 08003KT 10SM CLR 12/11 A3016 RMK AO2 SLP208 T01170106 |
| KDFW | 11/20/2026 | 3:53 am | METAR KDFW 200953Z 14004KT 10SM CLR 13/11 A3016 RMK AO2 SLP206 T01280111 |
| KDFW | 11/20/2026 | 2:53 am | METAR KDFW 200853Z 12005KT 10SM FEW042 13/11 A3016 RMK AO2 SLP209 T01330111 58009 |
| KDFW | 11/20/2026 | 1:53 am | METAR KDFW 200753Z 00000KT 10SM BKN042 13/11 A3018 RMK AO2 SLP215 T01330111 |
| KDFW | 11/20/2026 | 12:53 am | METAR KDFW 200653Z 00000KT 10SM FEW045 14/12 A3019 RMK AO2 SLP217 T01440117 |
| Updated: Nov 20, 2026 - 5:53 am |
|---|