| POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TIME | WEATHER | (%) | (F) | (F) | (%) | (mph) | (inHg) | (in) | |
| Sep 20 | 7:00 am | Partly Cloudy | 78 | 67 | 69 | S 11 G 15 | 29.90 | 0.00 | ||
| Sep 20 | 8:00 am | Partly Cloudy | 78 | 69 | 73 | S 10 G 13 | 29.91 | 0.00 | ||
| Sep 20 | 9:00 am | Partly Cloudy | 81 | 70 | 69 | SSW 10 G 13 | 29.92 | 0.00 | ||
| Sep 20 | 10:00 am | Partly Cloudy | 85 | 70 | 60 | SSW 10 G 15 | 29.92 | 0.00 | ||
| Sep 20 | 11:00 am | Partly Cloudy | 89 | 70 | 54 | SSW 10 G 15 | 29.91 | 0.00 | ||
| Sep 20 | 12:00 pm | Partly Cloudy | 91 | 69 | 49 | SSW 10 G 15 | 29.89 | 0.00 | ||
| Sep 20 | 1:00 pm | Showers | 93 | 69 | 45 | SSW 9 G 14 | 29.87 | 0.00 | ||
| Sep 20 | 2:00 pm | Showers | 94 | 68 | 43 | S 8 G 14 | 29.84 | 0.00 | ||
| Sep 20 | 3:00 pm | Showers | 95 | 68 | 42 | S 8 G 13 | 29.81 | 0.00 | ||
| Sep 20 | 4:00 pm | Partly Cloudy | 96 | 67 | 39 | S 8 G 13 | 29.80 | 0.00 | ||
| Sep 20 | 5:00 pm | Partly Cloudy | 96 | 67 | 39 | S 7 G 12 | 29.79 | 0.00 | ||
| Sep 20 | 6:00 pm | Partly Cloudy | 93 | 66 | 42 | S 8 G 11 | 29.79 | 0.00 | ||
| Updated: Sep 20, 2026 - 6:43 am | Valid: DFW Airport (KDFW) | |||||||||
Powered by Vaisala Xweather