| POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TIME | WEATHER | (%) | (F) | (F) | (%) | (mph) | (inHg) | (in) | |
| Jul 21 | 12:00 pm | Sunny | 99 | 68 | 36 | WNW 4 G 6 | 29.89 | 0.00 | ||
| Jul 21 | 1:00 pm | Sunny | 101 | 67 | 34 | NW 1 G 4 | 29.87 | 0.00 | ||
| Jul 21 | 2:00 pm | Mostly Sunny | 102 | 67 | 32 | NNW 1 G 4 | 29.85 | 0.00 | ||
| Jul 21 | 3:00 pm | Mostly Sunny | 104 | 66 | 30 | SE 1 G 4 | 29.83 | 0.00 | ||
| Jul 21 | 4:00 pm | Mostly Sunny | 105 | 66 | 29 | E 1 G 6 | 29.81 | 0.00 | ||
| Jul 21 | 5:00 pm | Mostly Sunny | 105 | 66 | 29 | ENE 1 G 6 | 29.79 | 0.00 | ||
| Jul 21 | 6:00 pm | Sunny | 105 | 65 | 28 | E 3 G 6 | 29.78 | 0.00 | ||
| Jul 21 | 7:00 pm | Sunny | 104 | 65 | 29 | ESE 5 G 6 | 29.78 | 0.00 | ||
| Jul 21 | 8:00 pm | Sunny | 101 | 66 | 32 | SE 4 | 29.78 | 0.00 | ||
| Jul 21 | 9:00 pm | Clear | 97 | 66 | 36 | SE 3 | 29.80 | 0.00 | ||
| Jul 21 | 10:00 pm | Clear | 96 | 66 | 38 | SSE 4 | 29.82 | 0.00 | ||
| Jul 21 | 11:00 pm | Clear | 95 | 67 | 41 | S 3 G 4 | 29.84 | 0.00 | ||
| Updated: Jul 21, 2026 - 11:15 am | Valid: DFW Airport (KDFW) | |||||||||
Powered by Vaisala Xweather