| POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TIME | WEATHER | (%) | (F) | (F) | (%) | (mph) | (inHg) | (in) | |
| Apr 18 | 5:00 am | Mostly Cloudy & Windy | 64 | 58 | 82 | NW 16 G 25 | 29.87 | 0.00 | ||
| Apr 18 | 6:00 am | Chance of Storms | 80 | 61 | 54 | 78 | N 17 G 27 | 29.90 | 0.03 | |
| Apr 18 | 7:00 am | Chance of Storms | 40 | 58 | 51 | 77 | N 19 G 28 | 29.95 | 0.03 | |
| Apr 18 | 8:00 am | Chance of Storms | 40 | 55 | 47 | 76 | N 20 G 31 | 29.99 | 0.00 | |
| Apr 18 | 9:00 am | Chance of Storms | 40 | 55 | 45 | 70 | N 20 G 32 | 30.04 | 0.00 | |
| Apr 18 | 10:00 am | Isolated Storms | 30 | 56 | 44 | 65 | N 20 G 32 | 30.09 | 0.00 | |
| Apr 18 | 11:00 am | Isolated Storms | 30 | 58 | 44 | 60 | N 21 G 33 | 30.10 | 0.00 | |
| Apr 18 | 12:00 pm | Isolated Storms | 30 | 59 | 42 | 55 | N 20 G 32 | 30.12 | 0.00 | |
| Apr 18 | 1:00 pm | Isolated Storms | 30 | 60 | 42 | 52 | N 20 G 31 | 30.12 | 0.00 | |
| Apr 18 | 2:00 pm | Isolated Storms | 30 | 62 | 42 | 47 | N 20 G 31 | 30.13 | 0.00 | |
| Apr 18 | 3:00 pm | Isolated Storms | 30 | 63 | 41 | 45 | N 20 G 31 | 30.13 | 0.00 | |
| Apr 18 | 4:00 pm | Mostly Cloudy & Windy | 64 | 40 | 41 | N 20 G 30 | 30.11 | 0.00 | ||
| Updated: Apr 18, 2026 - 4:00 am | Valid: DFW Airport (KDFW) | |||||||||
Powered by Vaisala Xweather